R___R__R___________R____________K_______K_____________K_________ __R_____WK_K______K___K__K___________________________R__K______K ___R______KRK_____R___
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/319/319 | R | 23.37 | 72 | 7 | 3085 | 0.0 | 2.70 | 2.70 | 177.11.54.244 | http/1.1 | shop.royabody.com:443 | |
| 0-0 | 3173182 | 0/62/62 | _ | 24.82 | 5 | 2 | 703 | 0.0 | 0.81 | 0.81 | 57.141.20.67 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%b3%d9%88%d9%85%db%8c%d9%86-%d8%aa%d8%b5%d9%81%db%8 |
| 0-0 | 3173182 | 0/419/419 | _ | 24.84 | 2 | 6 | 3885 | 0.0 | 3.02 | 3.02 | 66.249.68.134 | http/1.1 | tabrizwebdesign.ir:443 | GET /jp/products/27574654 HTTP/1.1 |
| 0-0 | 3173182 | 0/221/221 | _ | 24.85 | 5 | 0 | 2492 | 0.0 | 2.36 | 2.36 | 85.208.96.195 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1516206556 HTTP/1.1 |
| 0-0 | 3173182 | 0/156/156 | R | 19.41 | 258 | 1 | 1426 | 0.0 | 1.16 | 1.16 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/page/3/language/e |
| 0-0 | 3173182 | 0/181/181 | _ | 24.86 | 1 | 4 | 2038 | 0.0 | 1.95 | 1.95 | 57.141.20.6 | http/1.1 | xffa.ir:443 | GET /threads/dz-resource-stats-dashboard.26373/ HTTP/1.1 |
| 0-0 | 3173182 | 0/226/226 | _ | 24.83 | 9 | 6 | 2732 | 0.0 | 2.40 | 2.40 | 144.76.19.75 | http/1.1 | batoomarket.ir:80 | GET /product-category/appliances/protective-and-multilayer-and- |
| 0-0 | 3173182 | 0/195/195 | R | 23.85 | 58 | 6 | 2251 | 0.0 | 2.01 | 2.01 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3173182 | 0/93/93 | _ | 24.79 | 13 | 6 | 1042 | 0.0 | 1.34 | 1.34 | 64.23.218.208 | http/1.1 | server5.cpanelcloud.name:80 | \x16\x03\x01\x05\xda\x01 |
| 0-0 | 3173182 | 0/90/90 | _ | 24.86 | 0 | 6 | 916 | 0.0 | 1.27 | 1.27 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2602 HTTP/1.1 |
| 0-0 | 3173182 | 0/145/145 | _ | 24.82 | 6 | 5 | 1680 | 0.0 | 1.93 | 1.93 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/upgrade-from-2-1-to-2-2-issues.1039/post-1128 HTTP |
| 0-0 | 3173182 | 0/141/141 | _ | 24.81 | 10 | 2 | 1551 | 0.0 | 1.75 | 1.75 | 46.22.135.218 | http/1.1 | shamimpaydar.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/91/91 | _ | 24.85 | 5 | 5 | 1123 | 0.0 | 1.43 | 1.43 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/50 |
| 0-0 | 3173182 | 0/137/137 | _ | 24.71 | 21 | 6 | 1684 | 0.0 | 1.90 | 1.90 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /roulette-table-printable-online-bitcoin-roulette/ HTTP/1.1 |
| 0-0 | 3173182 | 0/135/135 | _ | 24.80 | 10 | 6 | 1602 | 0.0 | 1.71 | 1.71 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 0-0 | 3173182 | 0/83/83 | _ | 24.75 | 13 | 6 | 893 | 0.0 | 1.25 | 1.25 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D9%BE%DB%8C%D8%A7%D9%85-%D9%87%D8%A7%DB%8C-%D8%A2 |
| 0-0 | 3173182 | 0/46/46 | _ | 24.77 | 16 | 5 | 439 | 0.0 | 0.77 | 0.77 | 165.22.34.189 | http/1.1 | elwonstor.ir:80 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 0-0 | 3173182 | 0/223/223 | _ | 24.76 | 17 | 4 | 2619 | 0.0 | 2.36 | 2.36 | 141.94.76.134 | http/1.1 | rubinesh.ir:443 | GET /new-home-decor-from-john-doerson/?add-to-cart=2605 HTTP/1. |
| 0-0 | 3173182 | 0/260/260 | _ | 24.79 | 14 | 6 | 2308 | 0.0 | 2.41 | 2.41 | 165.22.34.189 | http/1.1 | elwonstor.ir:80 | GET /v3/api-docs HTTP/1.1 |
| 0-0 | 3173182 | 0/180/180 | R | 21.43 | 177 | 6 | 2013 | 0.0 | 1.98 | 1.98 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2346 HTTP/1.1 |
| 0-0 | 3173182 | 0/203/203 | _ | 24.71 | 19 | 6 | 1438 | 0.0 | 1.25 | 1.25 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/xencustomize-guest-report-system-paid.27001/ HTTP/ |
| 0-0 | 3173182 | 0/221/221 | _ | 24.78 | 10 | 6 | 2890 | 0.0 | 2.47 | 2.47 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /video/171886218293/video-how-to-prepare-cream-rolls-in-the |
| 0-0 | 3173182 | 0/126/126 | _ | 24.87 | 0 | 6 | 1422 | 0.0 | 1.52 | 1.52 | 144.76.19.75 | http/1.1 | batoomarket.ir:443 | GET /product-category/appliances/protective-multilayer/page/3/ |
| 0-0 | 3173182 | 0/156/156 | _ | 24.76 | 14 | 5 | 1760 | 0.0 | 1.64 | 1.64 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_page=24& |
| 0-0 | 3173182 | 0/360/360 | _ | 24.74 | 17 | 6 | 3890 | 0.0 | 3.09 | 3.09 | 27.106.100.36 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&filter_color=4,6,7,9 HTTP/1.1 |
| 1-0 | 3173183 | 0/182/182 | _ | 21.96 | 0 | 0 | 1263 | 0.0 | 1.34 | 1.34 | 52.167.144.175 | http/1.1 | novinatlas.com:443 | GET /1397/04/27/%D8%B7%D9%84%D8%B3%D9%85-%D8%A8%D8%B1%D8%A7%DB% |
| 1-0 | 3173183 | 0/133/133 | _ | 21.83 | 8 | 3 | 1430 | 0.0 | 1.58 | 1.58 | 57.141.20.17 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%b3%d8%a7%d8%ae%d8%aa-%da%af%d9%84%d9%88%d9%84%d9%8 |
| 1-0 | 3173183 | 0/97/97 | _ | 21.93 | 6 | 6 | 1188 | 0.0 | 1.43 | 1.43 | 144.76.19.75 | http/1.1 | batoomarket.ir:443 | GET /product-category/appliances/protective-multilayer/page/1/ |
| 1-0 | 3173183 | 0/251/251 | _ | 21.95 | 0 | 6 | 3115 | 0.0 | 2.51 | 2.51 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/50 |
| 1-0 | 3173183 | 0/106/106 | _ | 21.85 | 12 | 5 | 1150 | 0.0 | 1.02 | 1.02 | 165.22.34.189 | http/1.1 | elwonstor.ir:80 | GET /api/swagger.json HTTP/1.1 |
| 1-0 | 3173183 | 0/164/164 | _ | 21.81 | 15 | 6 | 1464 | 0.0 | 1.37 | 1.37 | 144.76.19.75 | http/1.1 | batoomarket.ir:443 | GET /product-category/appliances/plug/page/2/ HTTP/1.1 |
| 1-0 | 3173183 | 0/73/73 | _ | 21.70 | 24 | 1 | 718 | 0.0 | 1.11 | 1.11 | 65.21.113.194 | http/1.1 | bastparsian.com:80 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3173183 | 45/109/109 | K | 21.97 | 0 | 2 | 850 | 66.1 | 0.92 | 0.92 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1403/sort/categorie |
| 1-0 | 3173183 | 0/120/120 | _ | 21.73 | 23 | 3 | 1318 | 0.0 | 1.53 | 1.53 | 103.208.218.164 | http/1.1 | blog.zgig.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/125/125 | _ | 21.79 | 14 | 6 | 1362 | 0.0 | 1.57 | 1.57 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B1%D9%85%D8%A7%D9%86-%D9%85%D8%A7%D9%87%DB%8C- |
| 1-0 | 3173183 | 0/125/125 | _ | 21.90 | 6 | 6 | 1356 | 0.0 | 1.62 | 1.62 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=3&p |
| 1-0 | 3173183 | 0/178/178 | _ | 21.73 | 24 | 3 | 1536 | 0.0 | 1.54 | 1.54 | 127.0.0.1 | http/1.1 | server5.cpanelcloud.name:80 | GET / HTTP/1.0 |
| 1-0 | 3173183 | 0/224/224 | _ | 21.79 | 15 | 2 | 2717 | 0.0 | 2.26 | 2.26 | 139.59.242.14 | http/1.1 | mobocommall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/225/225 | _ | 21.87 | 11 | 0 | 2489 | 0.0 | 2.46 | 2.46 | 85.208.96.207 | http/1.1 | jirjirk.com:443 | GET /fun/171446514342/why-has-this-twelve-face-puzzled-archaeol |
| 1-0 | 3173183 | 0/133/133 | _ | 21.94 | 3 | 6 | 1061 | 0.0 | 1.51 | 1.51 | 45.61.100.208 | http/1.1 | xffa.ir:443 | GET /threads/ozzmodz-snog%E2%80%99s-addon-development-services. |
| 1-0 | 3173183 | 1/129/129 | K | 21.98 | 0 | 0 | 1345 | 4.9 | 1.46 | 1.46 | 40.77.167.247 | http/1.1 | xffa.ir:443 | GET /threads/registration-emails-not-sending-test-works.26202 H |
| 1-0 | 3173183 | 0/86/86 | _ | 21.88 | 8 | 7 | 789 | 0.0 | 1.49 | 1.49 | 172.56.170.227 | http/1.1 | xffa.ir:443 | GET /threads/does-xf-overlay-support-having-custom-markup-overl |
| 1-0 | 3173183 | 0/220/220 | _ | 21.77 | 17 | 1 | 2545 | 0.0 | 2.21 | 2.21 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/50 |
| 1-0 | 3173183 | 0/181/181 | _ | 21.81 | 13 | 5 | 1611 | 0.0 | 1.66 | 1.66 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_444.html HTTP/1.1 |
| 1-0 | 3173183 | 0/278/278 | _ | 21.85 | 7 | 6 | 2079 | 0.0 | 1.47 | 1.47 | 17.241.227.29 | http/1.1 | rentingcar.ir:443 | GET /gr/city/mashad.php HTTP/1.1 |
| 1-0 | 3173183 | 0/83/83 | _ | 21.80 | 16 | 2 | 800 | 0.0 | 1.39 | 1.39 | 114.119.137.43 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/33/sort/4a/products_id/14 |
| 1-0 | 3173183 | 0/126/126 | _ | 21.56 | 16 | 6 | 1398 | 0.0 | 1.38 | 1.38 | 73.74.11.196 | http/1.1 | ||
| 1-0 | 3173183 | 0/234/234 | _ | 21.44 | 13 | 5 | 2797 | 0.0 | 2.44 | 2.44 | 91.107.245.140 | http/1.1 | ||
| 1-0 | 3173183 | 0/234/234 | _ | 21.89 | 8 | 3 | 2695 | 0.0 | 2.39 | 2.39 | 46.22.135.218 | http/1.1 | ketabnabb.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/195/195 | _ | 21.91 | 7 | 7 | 2262 | 0.0 | 2.20 | 2.20 | 165.22.34.189 | http/1.1 | elwonstor.ir:80 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
| 2-0 | 3173184 | 0/243/243 | _ | 19.95 | 9 | 5 | 2415 | 0.0 | 2.10 | 2.10 | 216.244.66.245 | http/1.1 | batoomarket.ir:80 | GET /my-account/ HTTP/1.1 |
| 2-0 | 3173184 | 0/120/120 | _ | 19.81 | 13 | 5 | 1388 | 0.0 | 1.53 | 1.53 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/selling-a-forum-domain-with-escrow-com.27002/ HTTP |
| 2-0 | 3173184 | 0/215/215 | _ | 19.91 | 8 | 6 | 2272 | 0.0 | 1.76 | 1.76 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/10516/reactions HTTP/1.1 |
| 2-0 | 3173184 | 0/224/224 | _ | 19.80 | 15 | 6 | 1490 | 0.0 | 1.18 | 1.18 | 114.119.137.43 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/33/sort/4a/products_id/14 |
| 2-0 | 3173184 | 22/146/146 | K | 20.12 | 0 | 6 | 1215 | 202.2 | 1.46 | 1.46 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 2-0 | 3173184 | 0/98/98 | _ | 20.01 | 6 | 5 | 1077 | 0.0 | 1.54 | 1.54 | 165.22.34.189 | http/1.1 | elwonstor.ir:80 | GET /debug/default/view?panel=config HTTP/1.1 |
| 2-0 | 3173184 | 0/77/77 | _ | 19.75 | 17 | 6 | 767 | 0.0 | 1.07 | 1.07 | 165.22.34.189 | http/1.1 | elwonstor.ir:80 | GET /swagger.json HTTP/1.1 |
| 2-0 | 3173184 | 0/72/72 | _ | 19.62 | 21 | 8 | 726 | 0.0 | 1.17 | 1.17 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2570 HTTP/1.1 |
| 2-0 | 3173184 | 0/130/130 | _ | 20.06 | 1 | 6 | 1457 | 0.0 | 1.53 | 1.53 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /shining-hot-40-bonus-100-ranhuras-de-brocas-quentes-a-arde |
| 2-0 | 3173184 | 0/174/174 | _ | 19.86 | 13 | 6 | 1727 | 0.0 | 1.88 | 1.88 | 64.23.218.208 | http/1.1 | server5.cpanelcloud.name:80 | LEAKIX |
| 2-0 | 3173184 | 0/126/126 | _ | 19.85 | 13 | 2 | 1015 | 0.0 | 1.55 | 1.55 | 142.93.215.41 | http/1.1 | sahamishop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/81/81 | _ | 20.03 | 5 | 6 | 817 | 0.0 | 1.29 | 1.29 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%81%D8%B9%D8%A7%D9%84-%D8%B3%DB%8C%D8%A7%D8%B3%DB%8 |
| 2-0 | 3173184 | 0/105/105 | _ | 20.10 | 1 | 5 | 738 | 0.0 | 1.44 | 1.44 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%85%D8%B3%DA%A9%D9%86-%D9%85%D9%84%DB%8C/feed/ HTTP |
| 2-0 | 3173184 | 0/173/173 | _ | 19.90 | 11 | 5 | 1589 | 0.0 | 1.55 | 1.55 | 165.22.34.189 | http/1.1 | elwonstor.ir:80 | GET /trace.axd HTTP/1.1 |
| 2-0 | 3173184 | 0/135/135 | _ | 20.00 | 4 | 6 | 1615 | 0.0 | 1.68 | 1.68 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 2-0 | 3173184 | 0/219/219 | _ | 19.69 | 18 | 6 | 2587 | 0.0 | 2.53 | 2.53 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2572 HTTP/1.1 |
| 2-0 | 3173184 | 0/120/120 | R | 19.02 | 61 | 5 | 1205 | 0.0 | 1.44 | 1.44 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3173184 | 0/126/126 | _ | 19.71 | 15 | 4 | 981 | 0.0 | 1.05 | 1.05 | 185.198.240.122 | http/1.1 | bandarbar.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/102/102 | _ | 19.75 | 17 | 6 | 882 | 0.0 | 1.26 | 1.26 | 150.241.237.86 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/12/240181101762961057.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/269/269 | _ | 19.78 | 14 | 6 | 1895 | 0.0 | 1.71 | 1.71 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2577 HTTP/1.1 |
| 2-0 | 3173184 | 0/112/112 | _ | 20.08 | 0 | 2 | 937 | 0.0 | 0.90 | 0.90 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/50 |
| 2-0 | 3173184 | 0/220/220 | _ | 19.95 | 6 | 7 | 2804 | 0.0 | 2.46 | 2.46 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_446.html HTTP/1.1 |
| 2-0 | 3173184 | 1/237/237 | W | 20.12 | 0 | 0 | 2001 | 12.9 | 1.83 | 1.83 | 216.73.217.49 | http/1.1 | blog.hostsun.ir:443 | GET /tag/%D9%87%D8%A7%D8%B3%D8%AA-%D8%A8%D8%AF%D9%88%D9%86-%D9% |
| 2-0 | 3173184 | 48/274/274 | K | 20.10 | 1 | 6 | 3252 | 424.3 | 2.81 | 2.81 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3173184 | 0/66/66 | _ | 19.15 | 15 | 6 | 653 | 0.0 | 1.24 | 1.24 | 194.233.87.198 | http/1.1 | ||
| 3-0 | 3173185 | 1/122/122 | K | 21.13 | 0 | 5 | 1333 | 10.3 | 1.71 | 1.71 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_449.html HTTP/1.1 |
| 3-0 | 3173185 | 0/201/201 | _ | 21.01 | 4 | 6 | 2009 | 0.0 | 1.70 | 1.70 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2595 HTTP/1.1 |
| 3-0 | 3173185 | 0/227/227 | _ | 20.94 | 6 | 5 | 2728 | 0.0 | 2.33 | 2.33 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/KO-Classic-4-64-SP-S-PLUS-Ricambio-Compatibile/199462 |
| 3-0 | 3173185 | 0/102/102 | _ | 20.93 | 11 | 3 | 1114 | 0.0 | 1.54 | 1.54 | 85.204.70.106 | http/1.1 | dl.sci-course.ir:80 | POST /xmlrpc.php HTTP/1.1 |
| 3-0 | 3173185 | 0/135/135 | _ | 20.71 | 19 | 5 | 1081 | 0.0 | 1.32 | 1.32 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_441.html HTTP/1.1 |
| 3-0 | 3173185 | 0/245/245 | _ | 21.09 | 0 | 6 | 2479 | 0.0 | 2.25 | 2.25 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_page=24& |
| 3-0 | 3173185 | 0/103/103 | _ | 20.89 | 12 | 5 | 1166 | 0.0 | 1.70 | 1.70 | 144.76.19.75 | http/1.1 | batoomarket.ir:80 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3173185 | 46/170/170 | K | 21.14 | 0 | 6 | 1562 | 396.9 | 1.73 | 1.73 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1403/sort/categorie |
| 3-0 | 3173185 | 0/293/293 | _ | 20.76 | 18 | 3 | 2656 | 0.0 | 2.07 | 2.07 | 57.141.20.44 | http/1.1 | khabarnab.com:443 | GET /political/171965772591/hossein-marashi-a-large-coalition-o |
| 3-0 | 3173185 | 0/118/118 | _ | 20.65 | 25 | 6 | 1257 | 0.0 | 1.45 | 1.45 | 165.22.34.189 | http/1.1 | elwonstor.ir:80 | GET /info.php HTTP/1.1 |
| 3-0 | 3173185 | 0/220/220 | _ | 20.66 | 23 | 6 | 1996 | 0.0 | 1.98 | 1.98 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 3-0 | 3173185 | 2/167/167 | K | 21.14 | 0 | 7 | 1959 | 19.3 | 1.85 | 1.85 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 3-0 | 3173185 | 0/164/164 | _ | 20.72 | 21 | 5 | 2027 | 0.0 | 1.68 | 1.68 | 165.22.34.189 | http/1.1 | elwonstor.ir:80 | GET /swagger-ui.html HTTP/1.1 |
| 3-0 | 3173185 | 0/89/89 | _ | 20.90 | 11 | 1 | 856 | 0.0 | 1.32 | 1.32 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/50 |
| 3-0 | 3173185 | 1/74/74 | K | 21.11 | 1 | 6 | 731 | 13.3 | 1.47 | 1.47 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/174697026394/photo-traveling-in-time-the-appearance-of |
| 3-0 | 3173185 | 0/92/92 | _ | 20.95 | 7 | 6 | 965 | 0.0 | 1.22 | 1.22 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2580 HTTP/1.1 |
| 3-0 | 3173185 | 0/128/128 | _ | 20.82 | 11 | 6 | 1430 | 0.0 | 1.65 | 1.65 | 35.204.200.243 | http/1.1 | zgig.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/71/71 | _ | 20.85 | 14 | 3 | 656 | 0.0 | 1.34 | 1.34 | 57.141.20.13 | http/1.1 | khabarnab.com:443 | GET /magazine/176344044611/what-did-chris-eat-that-became-ronal |
| 3-0 | 3173185 | 0/132/132 | _ | 20.78 | 16 | 6 | 1496 | 0.0 | 1.57 | 1.57 | 140.206.235.3 | http/1.1 | mahtamall.com:443 | GET /pcat/cosmetic/cosmetic-tools/?per_row=3&per_page=24&shop_v |
| 3-0 | 3173185 | 0/175/175 | _ | 20.99 | 8 | 1 | 1607 | 0.0 | 1.70 | 1.70 | 165.22.34.189 | http/1.1 | elwonstor.ir:80 | OPTIONS / HTTP/1.1 |
| 3-0 | 3173185 | 0/173/173 | _ | 20.79 | 12 | 6 | 1862 | 0.0 | 1.74 | 1.74 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/8/?add-to-cart=3819&per_row=3&shop_view=grid HTT |
| 3-0 | 3173185 | 0/171/171 | _ | 20.74 | 20 | 5 | 1741 | 0.0 | 1.81 | 1.81 | 165.22.34.189 | http/1.1 | elwonstor.ir:80 | GET /swagger/index.html HTTP/1.1 |
| 3-0 | 3173185 | 0/176/176 | _ | 20.97 | 7 | 5 | 1778 | 0.0 | 1.88 | 1.88 | 165.22.34.189 | http/1.1 | elwonstor.ir:80 | GET /.vscode/sftp.json HTTP/1.1 |
| 3-0 | 3173185 | 0/168/168 | _ | 20.81 | 11 | 6 | 1664 | 0.0 | 1.57 | 1.57 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/toyota-land-cruiser-front-brake-pads/?add-to-cart= |
| 3-0 | 3173185 | 0/170/170 | _ | 20.62 | 24 | 1 | 1808 | 0.0 | 2.11 | 2.11 | 65.21.113.194 | http/1.1 | bastparsian.com:80 | GET / HTTP/1.1 |
| 4-0 | 3173186 | 0/90/90 | _ | 22.34 | 2 | 6 | 917 | 0.0 | 1.30 | 1.30 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/10562/reactions HTTP/1.1 |
| 4-0 | 3173186 | 0/418/418 | _ | 22.30 | 10 | 5 | 3675 | 0.0 | 2.90 | 2.90 | 165.22.34.189 | http/1.1 | elwonstor.ir:80 | GET /@vite/env HTTP/1.1 |
| 4-0 | 3173186 | 0/130/130 | _ | 22.04 | 20 | 8 | 1535 | 0.0 | 1.74 | 1.74 | 66.249.79.72 | http/1.1 | drhosseinmohebi.com:443 | GET /view/2-0-Verde-Carbonio-E-Fibra-Di-Vetro-Per-Giocatori-Ava |
| 4-0 | 3173186 | 0/149/149 | _ | 22.35 | 3 | 6 | 1803 | 0.0 | 1.86 | 1.86 | 144.76.19.75 | http/1.1 | batoomarket.ir:443 | GET /product-category/appliances/protective-multilayer/page/2/ |
| 4-0 | 3173186 | 0/271/271 | _ | 22.28 | 12 | 6 | 2905 | 0.0 | 2.56 | 2.56 | 144.76.19.75 | http/1.1 | batoomarket.ir:80 | GET /product-category/appliances/protective-and-multi-way/ HTTP |
| 4-0 | 3173186 | 0/283/283 | _ | 22.25 | 15 | 6 | 2625 | 0.0 | 2.12 | 2.12 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,15,64,43,67,71,76,51,63,61,85, |
| 4-0 | 3173186 | 0/182/182 | _ | 22.33 | 5 | 1 | 1684 | 0.0 | 1.98 | 1.98 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/50 |
| 4-0 | 3173186 | 0/272/272 | _ | 22.23 | 16 | 4 | 2674 | 0.0 | 2.26 | 2.26 | 51.75.24.242 | http/1.1 | rubinesh.ir:443 | GET /product-category/lighting/?shop_view=list HTTP/1.1 |
| 4-0 | 3173186 | 0/185/185 | _ | 22.37 | 0 | 4 | 2174 | 0.0 | 1.89 | 1.89 | 173.249.51.99 | http/1.1 | clinicboard.org:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/229/229 | _ | 22.08 | 21 | 7 | 2104 | 0.0 | 1.97 | 1.97 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=3&p |
| 4-0 | 3173186 | 0/154/154 | _ | 22.34 | 0 | 5 | 1385 | 0.0 | 1.43 | 1.43 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /resources/?order=rating_weighted&direction=desc&page=29 HT |
| 4-0 | 3173186 | 0/53/53 | _ | 22.29 | 11 | 5 | 513 | 0.0 | 0.97 | 0.97 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/50 |
| 4-0 | 3173186 | 0/172/172 | _ | 22.30 | 9 | 6 | 1584 | 0.0 | 1.40 | 1.40 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B3%D8%A7%D9%84%D8%B1%D9%88%D8%B2-%D8%B4%D9%87%D8%A |
| 4-0 | 3173186 | 0/108/108 | _ | 22.28 | 11 | 1 | 1148 | 0.0 | 1.33 | 1.33 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/50 |
| 4-0 | 3173186 | 0/122/122 | _ | 22.27 | 13 | 6 | 1390 | 0.0 | 1.56 | 1.56 | 165.22.34.189 | http/1.1 | elwonstor.ir:80 | GET /api-docs/swagger.json HTTP/1.1 |
